Product Description
The LX6500 delivers 3D technology and a whole lot more. It lets you tap into the future of entertainment with broadband TV, cut free of your cable box and messy wires with Wireless HD and enjoy a host of other features that will bring your experience to the next level.
Amazon.com Product Description
This HDTV is Internet-ready. To view Internet apps on this TV, you may also need:
- Broadband Internet service
- A router
- Cabling
- A Wi-Fi adapter (if there is not one built in)
- A PC for subscriptions or payments
To learn more about Internet-ready HDTVs, visit Internet-Ready TV 101.
3D Technology Checklist
This product is 3D-related. To help you get a great 3D experience, use our checklist below to ensure that you have everything you need. If you have any questions or want to learn more about 3D, we invite you to visit 3D 101--our center for everything 3D. To get started with 3D, please ensure that you have:
A DisplayThe first--and most important--item you'll need is a 3D-ready display--whether it be a 3D HDTV, 3D projector, or 3D computer monitor. These displays usually have a higher processing power than older models as they need to display one image for each eye to create a 3D effect. | ||
| ||
A SourceWhile your display is ready for 3D playback, you still need a device to read 3D content (i.e., a movie or a show). This source can be a cable box with a subscription to a 3D channel, a 3D Blu-ray Disc player, or a PlayStation 3. | ||
| ||
ContentIn order to watch 3D, you will need to get some 3D content. This 3D content will come from the source mentioned above in the form of a 3D program, movie, or game. Please ensure that your 3D movies are in the Blu-ray 3D format, as this new format will provide the best 3D experience. | ||
| ||
3D GlassesAll 3D HDTVs on the market require Active Shutter glasses to create the 3D effect. You will need to buy one pair of glasses for each viewer. Also make sure that the Active Shutter glasses you buy are compatible with your display--for example, buy the glasses from the same brand as your 3D HDTV. | ||
| ||
HDMI CableTo connect your source (such as a 3D Blu-ray Disc player) to your display, you'll need a hgh-speed HDMI cable. Cables with this designation--with bandwidth speeds up to 10.2 Gbps (gigabits per second)--will be able to carry the 3D signal without any loss of quality. |
With LG's NetCast, you get access to TV shows, movies and more, streamed directly from the Internet to your television screen. And the LX6500 series also provides compatibility with Wireless 1080p Connectivity with LG's wireless media kit. (Note: wireless media kit is required and sold separately LG AN-WL100W.)
Other features include a jaw-dropping 8,000,000:1 dynamic contrast ratio for more stunning colors and deeper blacks, two USB ports for connecting external drives for playing back MP3 audio, JPEG photo and DivX HD video files, stereo speakers with 20 watts of power and Dolby Digital decoding, and four HDMI inputs.
NetCast Entertainment Access
NetCast Entertainment Access brings the best Internet services direct to your TV--no computer required. Instantly access movies and TV shows, news and weather and the world's largest library of HD movies in 1080p. (Note: Internet connection & subscriptions required and sold separately.)
Get your HD film fix If you like movies and want major studio releases in Full HD 1080p and Dolby Digital Plus sound, you'll love Vudu, the on-demand movie service with more hi-def titles than anyone else. Over 3,000 and counting. Plus, there's no subscription. So you only pay for what you watch. Access your queue from the couch | It's YouTube on your tube No more crowding around your PC to watch web videos. NetCast instantly streams videos and TV shows from YouTube for unlimited, direct access to the millions of Web videos whenever you want them. All you need is an active Internet connection. Watch that one fellow making a fool of himself over and over again. Stay up to speed Your pictures on the big screen |
Key Features
LED Plus Technology Tired of dark scenes or dull colors? LG's LED Plus technology provides even greater control of brightness through local dimming to deliver amazing clarity and color detail, as well as a more energy efficient TV compared to conventional TVs. | Energy Star 4.0 Earning the ENERGY STAR means a product meets strict energy efficiency guidelines set by the US Environmental Protection Agency and the Department of Energy. For TVs, it means they save energy both in standby and active (when they're on) modes. ENERGY STAR qualified TVs use about 30 percent less energy than standard units. Smart Energy Saving With LG's Smart Energy Saving Features, you can conserve money and energy. |
Full HD 1080p resolution This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV. You'll see details and colors like never before. | TruMotion 240Hz See sports, video games and high-speed action with virtually no motion blur and in crystal clarity with LG's TruMotion 240Hz technology. Now your TV can keep up with the fastest moving scenes. |
8,000,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 8,000,000:1 delivers more stunning colors and deeper blacks than you can imagine. | Intelligent Sensor Don't strain your eyes. Let your TV do the adjustments for you. Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience. |
AV Mode Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for "Cinema", Sports" or "Games" to enjoy an optimized picture and sound experience. | Picture Wizard Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way. |
24P Real Cinema Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema. | ISFccc Calibration Ready LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote. |
Clear Voice II Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells. Infinite Sound | Dolby Digital Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games. |
USB 2.0 Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files. This HDTV is also compatible with playing back DivX HD video files from a USB drive. | HDMI V.1.3 with Deep Color Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today. |
Key Specifications
Connections
| Dimensions
|
LG 2010 HDTV Comparison
Series: | LD350 | LD450 | LD520 | LD550 | LD650 | LE5300 | LE5400 | LE8500 | LX6500 | PJ350 | PK550 | PK750 |
Models: | 22-inch 26-inch 32-inch | 32-inch 37-inch 42-inch 47-inch | 32-inch 42-inch 47-inch 55-inch | 32-inch 42-inch 46-inch 52-inch | 47-inch 55-inch | 22-inch 26-inch 32-inch 37-inch | 32-inch 42-inch 47-inch 55-inch | 47-inch 55-inch | 47-inch 55-inch | 42-inch 50-inch | 50-inch 60-inch | 50-inch 60-inch |
Panel type | LCD | LCD | LCD | LCD | LCD | LED LCD | LED LCD | LED LCD | 3D LED | Plasma | Plasma | Plasma |
LED Local Dimming | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
3D Ready | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Resolution | 720p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p | 1080p |
Contrast ratio | 50k:1 dynamic | 100k:1 dynamic | 100k:1 dynamic | 150k:1 dynamic | 200k:1 dynamic | 3mil:1 dynamic | 4mil:1 dynamic | 9mil:1 dynamic | 8mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic |
Refresh rate | 60Hz | 60Hz | 120Hz | 120Hz | 240Hz | 60Hz | 120Hz | 120Hz | 240Hz | 600Hz | 600Hz | 600Hz |
Response time | 5ms | 4ms | 2.4 | 2.4 | 2 | 2.4ms | 2.6ms | 1ms | 2ms | -- | -- | -- |
Netcast Entertainment | -- | -- | -- | -- | -- | -- | ||||||
HDMI input | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Component input (Y, PB, PR) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
Composite input | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PC input | ||||||||||||
USB port | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
MP3 and JPEG playback | -- | |||||||||||
DivX video playback | -- | -- | -- | -- | -- | |||||||
Ethernet | -- | -- | -- | -- | -- | -- | ||||||
Wireless 1080p Ready | -- | -- | -- | -- | -- | -- | ||||||
Energy Star | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Series: | LD350 LCD | LD450 LCD | LD520 LCD | LD550 LCD | LD650 LCD | LE5300 LED | LE5400 LED | LE8500 LED | LX6500 3D LED | PJ350 Plasma | PK550 Plasma | PK750 Plasma |
Learn More
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
- 3D TV. LED Plus
- NetCast Entertainment Access (Wi-Fi Ready)
- Wireless 1080p Ready
- TruMotion 240Hz
- Espresso trim
- Dynamic contrast ratio: 8,000,000:1
- Speakers: 2 x 10W
LG 55LX6500 55-Inch 3D 1080p 240 Hz LED Plus LCD HDTV, Espresso Reviews
LG 55LX6500 55-Inch 3D 1080p 240 Hz LED Plus LCD HDTV, Espresso Reviews
179 of 193 people found the following review helpful LG 55LX6500 55-Inch 3D 1080p 240 Hz LED Plus LCD HDTV with Internet Applications, By Amazon Verified Purchase This review is from: LG 55LX6500 55-Inch 3D 1080p 240 Hz LED Plus LCD HDTV, Espresso (Electronics) I bought the LG 55LX6500 HDTV as a bundled deal that included an LG BX580 3D/Network/BluRay player and four LG 3D glasses. In addition I bought the SquareDeal 4-year warranty and took advantage of the Amazon.com Store card's 24 month no interest special financing deal, which was the deal-clincher for me. The entire bundle was around two and a half grand. I've seen that on this same model in Best Buy just for the TV, so the Amazon bundle was quite a deal. The entire bundle was free shipping (and no taxes). Overall, it was a deal I couldn't pass up.DELIVERY The LG TV arrived in less than a week, the BluRay player afew days earlier, and the 3D active-shutter glasses arrived a couple weeks later. Neither the BluRay player, nor the HDTV comes with an HDMI cable. What LG supplies is the wimpy yellow, red, white low-resolution analog cable trio. Not including an HDMI high speed cable is, in my opinion, a poor marketing decision by LG because you can't get the best... Read more 42 of 43 people found the following review helpful LG6500 TV, By This review is from: LG 55LX6500 55-Inch 3D 1080p 240 Hz LED Plus LCD HDTV, Espresso (Electronics) After reading the first review I thought I needed to put in my 2 cents worth. I bought a package which included the TV, LG580 3D blu-ray player and a couple of pairs of glasses from Vanns since at the time they had the lower price. I have found this TV to be astounding in every way possible. It has a low refeclection screen which was important to me because my room can get very bright. You have to turn on the 240HZ mode which could explain the blur in the first review because I have none. The picture is absolutly beautiful and my old DVD's played are so clear it's like watching a soap opera. The sound isn't bad from the TV but I have it hooked up to a digital receiver that is connected with optical cables so the sound is outstanding. I am streaming movies through the DVD player from Netflix and the picture is incredible. This may be do to the upgrade to HD or the fact that it is done through the DVD player and not the TV. The cables need tyo be upgraded from 3a to 4a or b because of... Read more 33 of 35 people found the following review helpful Nice LCD TV, Bad 3D TV, This review is from: LG 55LX6500 55-Inch 3D 1080p 240 Hz LED Plus LCD HDTV, Espresso (Electronics) I have owned this TV for about a month now and I've been exploring the features. I use the TV primarily as a display hooked to a 5.1 audio receiver via HDMI (and optical out).THE GOOD: Picture Quality - Very good. I'm really impressed with how natural the skin tones are and I am picky. There are a ridiculous number of setting to tweak it as well. Netcast - LG has several popular applications built into the TV. The TV becomes it's own entertainment system. We have used Netflix a lot. It uses the now standard Netflix interface. The video quality is exceptional. We have also played with YouTube. The YouTube interface is intuitive. The only down side I have seen is that it appears you are limited to playing a maximum of 360p video. No HD. Skype video chat is also available with the purchase of an optional video camera. It appears to be HD. There are also 2 pay per view movie "channels" and MLB. Looks - The TV has a bronze... Read more |
› See all 41 customer reviews...
0 comments:
Post a Comment